TattooAtlas Data · August 2026
The State of Tattoo Studio Web Presence, 2026
A census of 32,781 tattoo studios across all 50 states — and how many of them can actually be found online.
Key findings
Of 32,781 tattoo studios we track across the United States, 12,345 (38%) list no website at all. Another 3,827 studios list a domain that no longer resolves — the business kept the sign on the door but lost its address on the internet. Combined, 49% of America's tattoo studios cannot be found through their own website: for half the industry, a walk-in, a word of mouth, or a directory listing is the only way in.
Geography matters. In Mississippi (66%), West Virginia (63%), Kentucky (62%) and Alabama (62%), roughly two out of three studios are offline. The best-connected states — Hawaii (37%), Minnesota (38%), New Jersey (38%) — still leave more than a third of their studios without a working site.
State-by-state table
States with at least 100 tracked studios (47 states). «No website» = no site listed anywhere we could find; «dead domain» = a listed domain that fails DNS resolution (NXDOMAIN, checked August 2026).
| # | State | Studios | No website | Dead domain | Offline share |
|---|---|---|---|---|---|
| 1 | Mississippi | 195 | 109 | 19 | 66% |
| 2 | West Virginia | 218 | 127 | 11 | 63% |
| 3 | Kentucky | 492 | 268 | 38 | 62% |
| 4 | Alabama | 409 | 207 | 45 | 62% |
| 5 | Montana | 168 | 90 | 13 | 61% |
| 6 | Utah | 428 | 220 | 42 | 61% |
| 7 | Tennessee | 742 | 356 | 68 | 57% |
| 8 | Maine | 195 | 83 | 27 | 56% |
| 9 | Iowa | 424 | 188 | 51 | 56% |
| 10 | Wyoming | 125 | 60 | 10 | 56% |
| 11 | Kansas | 168 | 77 | 17 | 56% |
| 12 | Missouri | 757 | 343 | 80 | 56% |
| 13 | Arkansas | 281 | 125 | 32 | 56% |
| 14 | Texas | 2,730 | 1,218 | 304 | 56% |
| 15 | Nebraska | 230 | 101 | 27 | 56% |
| 16 | Louisiana | 380 | 166 | 45 | 56% |
| 17 | South Dakota | 155 | 64 | 19 | 54% |
| 18 | Georgia | 832 | 345 | 95 | 53% |
| 19 | New Mexico | 226 | 93 | 26 | 53% |
| 20 | Idaho | 336 | 145 | 31 | 52% |
| 21 | Indiana | 810 | 342 | 78 | 52% |
| 22 | Oklahoma | 331 | 134 | 37 | 52% |
| 23 | New Hampshire | 194 | 77 | 22 | 51% |
| 24 | Ohio | 1,314 | 527 | 136 | 50% |
| 25 | North Carolina | 1,164 | 435 | 144 | 50% |
| 26 | Nevada | 459 | 161 | 67 | 50% |
| 27 | South Carolina | 313 | 117 | 37 | 49% |
| 28 | Arizona | 891 | 328 | 109 | 49% |
| 29 | Pennsylvania | 1,502 | 562 | 169 | 49% |
| 30 | Michigan | 934 | 350 | 101 | 48% |
| 31 | Illinois | 935 | 343 | 102 | 48% |
| 32 | Florida | 2,492 | 850 | 325 | 47% |
| 33 | Wisconsin | 697 | 263 | 64 | 47% |
| 34 | Washington | 1,004 | 338 | 133 | 47% |
| 35 | Rhode Island | 144 | 50 | 17 | 46% |
| 36 | Colorado | 882 | 295 | 114 | 46% |
| 37 | New York | 1,806 | 583 | 229 | 45% |
| 38 | Oregon | 696 | 236 | 73 | 44% |
| 39 | California | 3,193 | 942 | 475 | 44% |
| 40 | Maryland | 439 | 128 | 56 | 42% |
| 41 | Virginia | 579 | 183 | 56 | 41% |
| 42 | North Dakota | 110 | 36 | 9 | 41% |
| 43 | Connecticut | 339 | 97 | 40 | 40% |
| 44 | Massachusetts | 488 | 137 | 52 | 39% |
| 45 | New Jersey | 601 | 139 | 92 | 38% |
| 46 | Minnesota | 451 | 137 | 35 | 38% |
| 47 | Hawaii | 224 | 54 | 28 | 37% |
Methodology
Base data: Overture Maps Foundation open dataset (release 2026-07), cleaned and deduplicated by TattooAtlas — 32,781 operating tattoo studios. Website liveness: every listed domain was checked by DNS resolution in August 2026; a domain was counted dead only on a hard NXDOMAIN answer, confirmed by a second pass (timeouts and server errors were NOT counted). Closed businesses are excluded where known. Counts are conservative: a parked or abandoned-but-resolving site still counts as «online».
Use this data
TattooAtlas is a free public directory of every tattoo studio in the US — no ads, no pay-to-play. This report is part of our open data series.